Current vacancies
Support workers
Create opportunities for happiness – work for Choice Support.
Filter your results
Support worker
Location | West Yorkshire |
Town | Various |
Contract | Permanent |
Hours | Full time/ Part time/ Casual |
Salary | £10.82 per hour |
Closes | 12/01/24 |
Support worker
Location | Kent & Medway |
Town | Gillingham |
Contract | Permanent |
Hours | Full-time |
Salary | £10.82 per hour |
Closes | 08/12/23 |
Assistant Team Leader
Location | Kent & Medway |
Town | Bromley |
Contract | Permanent |
Hours | Full-time |
Salary | £22,370.79 per annum |
Closes | 13/12/23 |
Support worker
Location | Cheshire |
Town | Crewe |
Contract | Permanent |
Hours | Part-time |
Salary | £10.82 per hour |
Closes | 08/12/23 |
Support worker
Location | Kent & Medway |
Town | Chatham |
Contract | Permanent |
Hours | Full-time |
Salary | £10.82 |
Closes | 04/12/23 |
Female Support Worker
Location | Kent & Medway |
Town | Maidstone |
Contract | Permanent |
Hours | Part-time |
Salary | £11.14 per hour |
Closes | 01/12/23 |
Specialist Female Support Worker
Location | Somerset |
Town | Taunton |
Contract | Permanent |
Hours | Full time/ Part time/ Casual |
Salary | £14 per hour |
Closes | 08/12/23 |
Assistant Team Leader
Location | Kent & Medway |
Town | Bexley |
Contract | Permanent |
Hours | Full-time |
Salary | £22,977.24 |
Closes | 08/12/23 |
Support worker
Location | Cheshire |
Town | Nantwich |
Contract | Permanent |
Hours | Full-time |
Salary | £10.82ph |
Closes | 15/12/23 |
Support worker
Location | Kent & Medway |
Town | Tonbridge |
Contract | Permanent |
Hours | Full time/ Part time/ Casual |
Salary | £13 per hour |
Closes | 22/12/23 |